Display Monitors - My Computer Diary
Display #1
Identification
| Name | Value |
| Display Number | 1 |
| Display Name | @monitor.inf,%pnpmonitor.devicedesc%;Generic PnP Monitor |
| Manufacturer | LGD |
| Manufacture Date | Year 2010 |
| Serial Number | |
| Product ID | LGD02DC |
| Display Size | 15.3" (34cm x 19cm) |
| Display Type | Digital, RGB Colour |
| Supported Features | |
| Display Resolution | 1366 x 768 pixels |
Capabilities
| Display | Type | Description | Capable |
|---|---|---|---|
| 1 | Curve | Draw chord arcs | Yes |
| 1 | Curve | Draw circles | Yes |
| 1 | Curve | Draw chord ellipses | Yes |
| 1 | Curve | Draw chord interiors | Yes |
| 1 | Curve | Draw pie wedges | Yes |
| 1 | Curve | Draw rounded rectangles | Yes |
| 1 | Curve | Draw styled borders | Yes |
| 1 | Curve | Draw wide borders | Yes |
| 1 | Curve | Draw wide styled borders | Yes |
| 1 | Line | Draw a polyline | Yes |
| 1 | Line | Draw styled lines | Yes |
| 1 | Line | Draw wide lines | Yes |
| 1 | Line | Draw wide styled lines | Yes |
| 1 | Line | Draw interiors | Yes |
| 1 | Line | Draw a marker | Yes |
| 1 | Line | Draw multiple markers | Yes |
| 1 | Polygon | Draw interior polygon | Yes |
| 1 | Polygon | Draw alternate-fill polygons | Yes |
| 1 | Polygon | Draw rectangles | Yes |
| 1 | Polygon | Draw a single scanline | Yes |
| 1 | Polygon | Draw polygon styled border | Yes |
| 1 | Polygon | Draw polygon wide border | Yes |
| 1 | Polygon | Draw polygon wide styled border | Yes |
| 1 | Polygon | Draw winding-fill polygons | Yes |
| 1 | Raster | Requires banding support | No |
| 1 | Raster | Can transfer bitmaps | Yes |
| 1 | Raster | Support bitmaps over 64 KB | Yes |
| 1 | Raster | Set/get bits in DI bitmap | Yes |
| 1 | Raster | Set DI bits to device | Yes |
| 1 | Raster | Can perform flood fills | Yes |
| 1 | Raster | Specifies a palette-based device | No |
| 1 | Raster | Capable of scaling | No |
| 1 | Raster | Can copy and stretch bitmap | Yes |
| 1 | Raster | Can copy and stretch DI bitmap | Yes |
| 1 | Text | Capable of character output precision | Yes |
| 1 | Text | Capable of stroke output precision | Yes |
| 1 | Text | Capable of stroke clip precision | Yes |
| 1 | Text | Capable of 90-degree character rotation | No |
| 1 | Text | Capable of any character rotation | No |
| 1 | Text | Scale independently x and y directions | No |
| 1 | Text | Capable of doubled character for scaling | No |
| 1 | Text | Integer multiples character scaling | No |
| 1 | Text | Any multiples for exact character scaling | No |
| 1 | Text | Draw double-weight characters | No |
| 1 | Text | Able to italicize | No |
| 1 | Text | Able to underline | Yes |
| 1 | Text | Able to strikeouts | Yes |
| 1 | Text | Able to draw raster fonts | Yes |
| 1 | Text | Able to draw vector fonts | Yes |
| 1 | Text | Scroll using a bit-block transfer | No |
Display #2
Identification
| Name | Value |
|---|---|
| Display Number | 2 |
| Display Name | HF257 |
| Manufacturer | HSD |
| Manufacture Date | Week 11, Year 2009 |
| Serial Number | 911RG3NA01794 |
| Product ID | HSD1A41 |
| Display Size | 24.3" (54cm x 30cm) |
| Display Type | Analog, RGB Colour |
| Supported Features | Standby, Suspend, Active-Off |
| Display Resolution | 1366 x 768 pixels |
Capabilities
| Display | Type | Description | Capable |
|---|---|---|---|
| 2 | Curve | Draw chord arcs | Yes |
| 2 | Curve | Draw circles | Yes |
| 2 | Curve | Draw chord ellipses | Yes |
| 2 | Curve | Draw chord interiors | Yes |
| 2 | Curve | Draw pie wedges | Yes |
| 2 | Curve | Draw rounded rectangles | Yes |
| 2 | Curve | Draw styled borders | Yes |
| 2 | Curve | Draw wide borders | Yes |
| 2 | Curve | Draw wide styled borders | Yes |
| 2 | Line | Draw a polyline | Yes |
| 2 | Line | Draw styled lines | Yes |
| 2 | Line | Draw wide lines | Yes |
| 2 | Line | Draw wide styled lines | Yes |
| 2 | Line | Draw interiors | Yes |
| 2 | Line | Draw a marker | Yes |
| 2 | Line | Draw multiple markers | Yes |
| 2 | Polygon | Draw interior polygon | Yes |
| 2 | Polygon | Draw alternate-fill polygons | Yes |
| 2 | Polygon | Draw rectangles | Yes |
| 2 | Polygon | Draw a single scanline | Yes |
| 2 | Polygon | Draw polygon styled border | Yes |
| 2 | Polygon | Draw polygon wide border | Yes |
| 2 | Polygon | Draw polygon wide styled border | Yes |
| 2 | Polygon | Draw winding-fill polygons | Yes |
| 2 | Raster | Requires banding support | No |
| 2 | Raster | Can transfer bitmaps | Yes |
| 2 | Raster | Support bitmaps over 64 KB | Yes |
| 2 | Raster | Set/get bits in DI bitmap | Yes |
| 2 | Raster | Set DI bits to device | Yes |
| 2 | Raster | Can perform flood fills | Yes |
| 2 | Raster | Specifies a palette-based device | No |
| 2 | Raster | Capable of scaling | No |
| 2 | Raster | Can copy and stretch bitmap | Yes |
| 2 | Raster | Can copy and stretch DI bitmap | Yes |
| 2 | Text | Capable of character output precision | Yes |
| 2 | Text | Capable of stroke output precision | Yes |
| 2 | Text | Capable of stroke clip precision | Yes |
| 2 | Text | Capable of 90-degree character rotation | No |
| 2 | Text | Capable of any character rotation | No |
| 2 | Text | Scale independently x and y directions | No |
| 2 | Text | Capable of doubled character for scaling | No |
| 2 | Text | Integer multiples character scaling | No |
| 2 | Text | Any multiples for exact character scaling | No |
| 2 | Text | Draw double-weight characters | No |
| 2 | Text | Able to italicize | No |
| 2 | Text | Able to underline | Yes |
| 2 | Text | Able to strikeouts | Yes |
| 2 | Text | Able to draw raster fonts | Yes |
| 2 | Text | Able to draw vector fonts | Yes |
| 2 | Text | Scroll using a bit-block transfer | No |
The manufacturer's identification data and drawing capabilities the displays attached to the computer.
Identification Data
This section shows data concerning the identification of the display. This data is specified by the manufacturer and is held in the system registry. Usually it is refreshed at boot time. Consequently, if the display is not turned on at boot time or if it is changed without a system reboot, stale data may be presented. Errors and omissions may exist in the data. Requires a Plug and Play display supporting the Extended Display Indentification Data specification (EDID) as published by Video Electronics Standards Association (VESA). Available on Windows® 98 and newer.
Display Number
The number of the display for which the data pertains, counting starts at 1.
Display Name
The name of the display as specified by its manufacturer.
Manufacturer
The name of the display's manufacturer or a 3-digit EISA code.
Manufacture Date
The week and
Serial Number
The serial number which identifies the display. This may be either a decimal number or a text string. year of manufacture, if known.
Product ID
An identifier formed by concatenating the manufacturer's 3-digit EISA code and the ID Product Code expressed as 4-digit number. Example: ABC1234.
Display Size
A textual description of the maximum viewable size of the display.
Display Type
A textual description of the display. Includes if it is analog or digital and possibly its colour mode.
Supported Features
An enumeration of features supported by the display. Includes if standby, suspend and active-off power management modes are supported.
Display Resolution
The resolution of the display in pixels, e.g. 1024 x 768.
Drawing Capabilities
Display
The number of the display for which the data pertains, counting starts at 1.
Type
The type of drawing capabilitity. This can be either Curve, Line, Polygon, Raster or Text.
Description
A textual description of a drawing feature, such as if the display is able to draw arcs.
Capable
A yes or no response the feature mentioned in the description.
